DNS (Domain Name System) records are the backbone of the world wide web. In simple terms, a record allows a client (for example, Chrome) to lookup the IP address for a domain name (like www.northerndistrictscomputing.com.au) so that the content of the website (such as the HTML, CSS and JavaScript) can be accessed via HTTP (Hypertext Transfer Protocol) over the routers and other network equipment which make up the accessible internet. Routers rely on IP addresses to locate the specific server or servers which host the website the client is looking for.
There are many types of DNS records, including A, AAAA, CNAME and MX. Generally, you would follow the instructions provided by your hosting company to set up these records and often the same company can assist you if you have any difficulties.
| Record | Purpose | Example / Notes |
|---|---|---|
| A | Maps a domain to an IPv4 address | example.com → 192.0.2.1 |
| AAAA | Maps a domain to an IPv6 address | example.com → 2001:db8::1 |
| CNAME | Alias of another domain name | www.example.com → example.com |
| MX | Mail exchange – routes email to mail servers | example.com → mail.example.com |
| TXT | Stores text data (SPF, DKIM, verification) | v=spf1 include:_spf.google.com ... |
| NS | Lists the authoritative name servers for the domain | example.com → ns1.host.com |
| SOA | Start of Authority – defines zone info (primary NS, admin email, timers) | One per zone |
| PTR | Reverse lookup – maps IP to domain | 192.0.2.1 → example.com |
| SRV | Specifies services (host, port, protocol) | _sip._tcp.example.com → sipserver.com |
| CAA | Restricts which CAs can issue SSL certificates | issue "letsencrypt.org" |
If you are trying to comprehend all of this to solve an urgent website issue, feel free to contact our friendly team and we can help you.
